Capture Date: | June 5, 2016, 10:36 a.m. |
Latitude: | -35.11587000000 degrees |
Longitude: | 117.90143000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
limestone | |
---|---|
Form Type: | bedded |
Description: | Limestone, dominantly eolian calcarenite; lesser siliciclastic sandstone |
Min Geological Age: | Quaternary |
Max Geological Age: | Quaternary |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 2.580 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet