Capture Date: | Feb. 11, 2016, 3:12 p.m. |
Latitude: | -30.33489000000 degrees |
Longitude: | 139.38184000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | Finely laminated red-brown to purple siltstone with mud cracks; dolomitic interbeds |
Min Geological Age: | Cryogenian |
Max Geological Age: | Cryogenian |
Min Numerical Age: | 720.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 28203 |
Supergroup: | Heysen Supergroup |
Group: | |
Subgroup: | |
Formation: | Angepena Formation |
Member: | |
Province: | Curnamona Province, Mount Painter Block |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet