Capture Date: | Sept. 27, 2015, 5:32 p.m. |
Latitude: | -30.22875000000 degrees |
Longitude: | 139.34589000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
quartz | |
---|---|
Form Type: | vein |
Description: | inwardly growing and terminating quartz crystals infilling veins and radiating from, now gone, laumontite crystals |
Min Geological Age: | Permian |
Max Geological Age: | Carboniferous |
Min Numerical Age: | 254.140 |
Max Numerical Age: | 372.200 |
Strat No: | 27205 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Mount Gee Sinter |
Member: | |
Province: | Mount Painter Block |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet