| Capture Date: | Oct. 6, 2015, 10:52 a.m. |
| Latitude: | -30.57193000000 degrees |
| Longitude: | 151.64053000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| chert | |
|---|---|
| Form Type: | bedded |
| Description: | thin (up to 5-7cm wide?) chert layers in mudstone. Layers are deformed by tight folding. |
| Min Geological Age: | Carboniferous |
| Max Geological Age: | Devonian |
| Min Numerical Age: | 350.000 |
| Max Numerical Age: | 380.000 |
| Strat No: | 28301 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Sandon Beds |
| Member: | |
| Province: | New England Orogen |
| mudstone | |
|---|---|
| Form Type: | bedded |
| Description: | thin mudstone bands, interbedded with fine chert layers. |
| Min Geological Age: | Carboniferous |
| Max Geological Age: | Devonian |
| Min Numerical Age: | 350.000 |
| Max Numerical Age: | 380.000 |
| Strat No: | 28301 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Sandon Beds |
| Member: | |
| Province: | New England Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet