Capture Date: | March 16, 2015, 2:54 p.m. |
Latitude: | -31.64525745000 degrees |
Longitude: | 141.53586586000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
psammite | |
---|---|
Form Type: | bedded |
Description: | thickly bedded meta sandstones. |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1600.000 |
Max Numerical Age: | 1691.000 |
Strat No: | 23328 |
Supergroup: | Willyama Supergroup |
Group: | |
Subgroup: | |
Formation: | Allendale Metasediments |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet