Capture Date: | Sept. 19, 2015, 8:26 a.m. |
Latitude: | -31.84523000000 degrees |
Longitude: | 141.41393000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
pegmatite | |
---|---|
Form Type: | |
Description: | feldspar-quartz? Pegmatite with raft of metasediments. |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1600.000 |
Max Numerical Age: | 1691.000 |
Strat No: | 23328 |
Supergroup: | Willyama Supergroup |
Group: | |
Subgroup: | |
Formation: | Allendale Metasediments |
Member: | |
Province: |
metapsammite | |
---|---|
Form Type: | bedded |
Description: | fine to medium-grained metapsammite with iron-oxide weathering |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1600.000 |
Max Numerical Age: | 1691.000 |
Strat No: | 23328 |
Supergroup: | Willyama Supergroup |
Group: | |
Subgroup: | |
Formation: | Allendale Metasediments |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet