Capture Date: | Sept. 19, 2015, 7:49 a.m. |
Latitude: | -31.84542000000 degrees |
Longitude: | 141.41522000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
pegmatite | |
---|---|
Form Type: | |
Description: | coarse-grained quartz?-feldspar |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1600.000 |
Max Numerical Age: | 1691.000 |
Strat No: | 23328 |
Supergroup: | Willyama Supergroup |
Group: | |
Subgroup: | |
Formation: | Allendale Metasediments |
Member: | |
Province: |
metasediments | |
---|---|
Form Type: | bedded |
Description: | quartz-mica? Metasediments with intruded pegmatite dyke. |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1600.000 |
Max Numerical Age: | 1691.000 |
Strat No: | 23328 |
Supergroup: | Willyama Supergroup |
Group: | |
Subgroup: | |
Formation: | Allendale Metasediments |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet