Capture Date: | Sept. 20, 2015, 8:20 a.m. |
Latitude: | -32.00623000000 degrees |
Longitude: | 141.29005000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
gneiss | |
---|---|
Form Type: | banded |
Description: | Interpreted as a syn-sedimentary granitic intrusion (concordant metagranite). Gneiss. |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1683.000 |
Max Numerical Age: | 1683.000 |
Strat No: | 70120 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Rasp Ridge Granite Gneiss |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet