Capture Date: | Sept. 20, 2015, 8:24 a.m. |
Latitude: | -32.00632000000 degrees |
Longitude: | 141.28957000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
gneiss | |
---|---|
Form Type: | |
Description: | medium-grained garnet gneiss. |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1683.000 |
Max Numerical Age: | 1683.000 |
Strat No: | 70120 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Rasp Ridge Granite Gneiss |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet