Capture Date: | Sept. 15, 2015, 11:39 a.m. |
Latitude: | -31.96124000000 degrees |
Longitude: | 141.47984000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
gneiss | |
---|---|
Form Type: | banded |
Description: | Quartz-feldspar-biotite-garnet gneiss with fine ptygmatic pegmatite veins |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1685.000 |
Max Numerical Age: | 1690.000 |
Strat No: | 8489 |
Supergroup: | Willyama Supergroup |
Group: | |
Subgroup: | |
Formation: | Hores Gneiss |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet