| Capture Date: | Sept. 15, 2015, 4:07 p.m. |
| Latitude: | -31.96756000000 degrees |
| Longitude: | 141.44865000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| gneiss | |
|---|---|
| Form Type: | layered |
| Description: | fine to medium-grained layered feldspar gneiss, with some layers stretched to boudins. |
| Min Geological Age: | Statherian |
| Max Geological Age: | Statherian |
| Min Numerical Age: | 1683.000 |
| Max Numerical Age: | 1683.000 |
| Strat No: | 70120 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Rasp Ridge Granite Gneiss |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet