Capture Date: | Oct. 19, 2015, 10:51 a.m. |
Latitude: | -32.00617000000 degrees |
Longitude: | 141.29002000000 degrees |
Elevation: | NA |
Visualisation Type: | FSP |
Location Accuracy: | 0 metres |
gneiss | |
---|---|
Form Type: | |
Description: | banded gneiss. |
Min Geological Age: | Statherian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1683.000 |
Max Numerical Age: | 1683.000 |
Strat No: | 70120 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Rasp Ridge Granite Gneiss |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet