Capture Date: | Oct. 8, 2015, 2:31 p.m. |
Latitude: | -36.01262000000 degrees |
Longitude: | 150.16379000000 degrees |
Elevation: | 3.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
granodiorite | |
---|---|
Form Type: | |
Description: | medium grained biotite granodiorite |
Min Geological Age: | Devonian |
Max Geological Age: | Devonian |
Min Numerical Age: | 358.000 |
Max Numerical Age: | 419.000 |
Strat No: | 12371 |
Supergroup: | Moruya Supersuite |
Group: | Moruya Suite |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen |
aplite | |
---|---|
Form Type: | dyke |
Description: | aplite dyke cross cutting granodiorite |
Min Geological Age: | Devonian |
Max Geological Age: | Devonian |
Min Numerical Age: | 358.000 |
Max Numerical Age: | 419.000 |
Strat No: | 12371 |
Supergroup: | Moruya Supersuite |
Group: | Moruya Suite |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen |
dolerite | |
---|---|
Form Type: | |
Description: | dolerite?? Dyke crowded with a diverse range of xenoliths - cuts granodiorite and aplite at this location |
Min Geological Age: | |
Max Geological Age: | |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 0.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet