Capture Date: | Undated |
Latitude: | -42.99283000000 degrees |
Longitude: | 147.65256000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
basalt | |
---|---|
Form Type: | flow |
Description: | basaltic lava flow with strung out vesicles at the top of the flow. Interbedded with basaltic volcanic breccias. |
Min Geological Age: | Cenozoic |
Max Geological Age: | Cenozoic |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 66.000 |
Strat No: | 38495 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | mafic volcanic rocks 38495 |
Member: | |
Province: |
breccia | |
---|---|
Form Type: | |
Description: | basaltic breccia, interbedded with basaltic flows. |
Min Geological Age: | Cenozoic |
Max Geological Age: | Cenozoic |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 66.000 |
Strat No: | 38495 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | mafic volcanic rocks 38495 |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet