Capture Date: | April 12, 2016, 3:27 p.m. |
Latitude: | -42.99987000000 degrees |
Longitude: | 147.32823000000 degrees |
Elevation: | NA |
Visualisation Type: | UAV |
Location Accuracy: | 0 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | bedded siltstones and sandstones. |
Min Geological Age: | Triassic |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 247.200 |
Max Numerical Age: | 307.000 |
Strat No: | 14900 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet