Capture Date: | April 22, 2016, 3:17 p.m. |
Latitude: | -43.00787000000 degrees |
Longitude: | 147.32793000000 degrees |
Elevation: | NA |
Visualisation Type: | UAV |
Location Accuracy: | 0 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | bedded siltstones and sandstones. |
Min Geological Age: | Triassic |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 247.200 |
Max Numerical Age: | 307.000 |
Strat No: | 14900 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet