Capture Date: | Undated |
Latitude: | -41.16285000000 degrees |
Longitude: | 144.88370900000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | folded and faulted, thinly layered grey and white siltstone. |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Neoproterozoic |
Min Numerical Age: | 584.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 24886 |
Supergroup: | |
Group: | Rocky Cape Group |
Subgroup: | |
Formation: | Cowrie Siltstone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet