Capture Date: | Nov. 12, 2015, 10:15 a.m. |
Latitude: | -31.11633000000 degrees |
Longitude: | 138.64642000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | Siltstone, grey to black, dolomitic and pyritic grading upwards to calcareous, thinly laminated, locally cross-bedded; dolomite, grey, flaggy to massive; limestone conglomerate, intraformational; greywacke. |
Min Geological Age: | Cryogenian |
Max Geological Age: | Cryogenian |
Min Numerical Age: | 643.000 |
Max Numerical Age: | 750.000 |
Strat No: | 17814 |
Supergroup: | Heysen Supergroup |
Group: | |
Subgroup: | |
Formation: | Tapley Hill Formation |
Member: | |
Province: |
gravels | |
---|---|
Form Type: | |
Description: | coarse-grained gravels to conglomerate. |
Min Geological Age: | |
Max Geological Age: | |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 0.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet