| Capture Date: | Undated |
| Latitude: | -42.10553000000 degrees |
| Longitude: | 148.33378800000 degrees |
| Elevation: | 2.000 metres |
| Visualisation Type: | FSP |
| Location Accuracy: | 5 metres |
| granodiorite | |
|---|---|
| Form Type: | pluton |
| Description: | grey biotite-hornblende granodiorite with abundant xenoliths |
| Min Geological Age: | Late Devonian |
| Max Geological Age: | Late Devonian |
| Min Numerical Age: | 371.000 |
| Max Numerical Age: | 374.000 |
| Strat No: | 79585 |
| Supergroup: | |
| Group: | Gardens Suite |
| Subgroup: | |
| Formation: | Bluestone Bay Granodiorite |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet