| Capture Date: | Undated |
| Latitude: | -42.10331200000 degrees |
| Longitude: | 148.33529300000 degrees |
| Elevation: | 29.300 metres |
| Visualisation Type: | UAV |
| Location Accuracy: | 20 metres |
| granite | |
|---|---|
| Form Type: | pluton |
| Description: | pink, medium-grained, felsic, biotite granite. |
| Min Geological Age: | Late Devonian |
| Max Geological Age: | Middle Devonian |
| Min Numerical Age: | 358.900 |
| Max Numerical Age: | 393.300 |
| Strat No: | 26485 |
| Supergroup: | |
| Group: | Freycinet Suite |
| Subgroup: | |
| Formation: | Coles Bay Granite |
| Member: | |
| Province: | Lachlan Orogen |
| granodiorite | |
|---|---|
| Form Type: | dyke |
| Description: | grey, fine to medium-grained granodiorite, intrudes Coles Bay Granite. |
| Min Geological Age: | Late Devonian |
| Max Geological Age: | Late Devonian |
| Min Numerical Age: | 371.000 |
| Max Numerical Age: | 374.000 |
| Strat No: | 79585 |
| Supergroup: | |
| Group: | Gardens Suite |
| Subgroup: | |
| Formation: | Bluestone Bay Granodiorite |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet