Capture Date: | Undated |
Latitude: | -40.92640900000 degrees |
Longitude: | 145.60991100000 degrees |
Elevation: | 1.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
quartzite | |
---|---|
Form Type: | bedded |
Description: | well-bedded quartz sandstone (quartzarenite) |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Neoproterozoic |
Min Numerical Age: | 750.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 8833 |
Supergroup: | |
Group: | Rocky Cape Group |
Subgroup: | |
Formation: | Jacob Quartzite |
Member: | |
Province: | Thylacine |
siltstone | |
---|---|
Form Type: | bedded |
Description: | grey, thinly bedded siltstone |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Neoproterozoic |
Min Numerical Age: | 750.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 8833 |
Supergroup: | |
Group: | Rocky Cape Group |
Subgroup: | |
Formation: | Jacob Quartzite |
Member: | |
Province: | Thylacine |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet