| Capture Date: | July 8, 2015, 9:46 a.m. |
| Latitude: | -32.31584000000 degrees |
| Longitude: | 152.52887000000 degrees |
| Elevation: | 8.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | medium to coarse grained lithic sandstone with brachiopod valve casts |
| Min Geological Age: | Carboniferous |
| Max Geological Age: | Carboniferous |
| Min Numerical Age: | 313.000 |
| Max Numerical Age: | 346.000 |
| Strat No: | 24752 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Booti Booti Sandstone |
| Member: | |
| Province: | New England Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet