Capture Date: | July 8, 2015, 9:55 a.m. |
Latitude: | -33.53093000000 degrees |
Longitude: | 151.37502000000 degrees |
Elevation: | 7.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | fine to medium grained thinly bedded sandstone with well developed ripples approximately 3cm high |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 242.000 |
Max Numerical Age: | 252.000 |
Strat No: | 13874 |
Supergroup: | |
Group: | Narrabeen Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Sydney Basin |
siltstone | |
---|---|
Form Type: | bedded |
Description: | Medium grey sandy siltstone with extensive bioturbation |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 242.000 |
Max Numerical Age: | 252.000 |
Strat No: | 13874 |
Supergroup: | |
Group: | Narrabeen Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Sydney Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet