Capture Date: | July 8, 2015, 9:59 a.m. |
Latitude: | -33.53039000000 degrees |
Longitude: | 151.37462000000 degrees |
Elevation: | 1.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
breccia | |
---|---|
Form Type: | |
Description: | intraformational breccia consisting of mudstone rip-up clasts in a sandy matrix |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 242.000 |
Max Numerical Age: | 252.000 |
Strat No: | 13874 |
Supergroup: | |
Group: | Narrabeen Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Sydney Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet