| Capture Date: | Aug. 25, 2015, 12:31 p.m. |
| Latitude: | -33.53085000000 degrees |
| Longitude: | 151.37488000000 degrees |
| Elevation: | 4.000 metres |
| Visualisation Type: | FSP |
| Location Accuracy: | 5 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | medium to coarse grained quartz sandstone with thin silty interbeds |
| Min Geological Age: | Triassic |
| Max Geological Age: | Triassic |
| Min Numerical Age: | 242.000 |
| Max Numerical Age: | 252.000 |
| Strat No: | 13874 |
| Supergroup: | |
| Group: | Narrabeen Group |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Sydney Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet