Capture Date: | Aug. 28, 2015, 12:01 p.m. |
Latitude: | -33.53098000000 degrees |
Longitude: | 151.37471000000 degrees |
Elevation: | 3.000 metres |
Visualisation Type: | FSP |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | medium to coarse grained, cross bedded sandstone with honeycomb weathering |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 242.000 |
Max Numerical Age: | 252.000 |
Strat No: | 13874 |
Supergroup: | |
Group: | Narrabeen Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Sydney Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet