Capture Date: | April 21, 2015, 3:22 p.m. |
Latitude: | -31.91484580000 degrees |
Longitude: | 116.06239402000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
granite | |
---|---|
Form Type: | pluton |
Description: | medium-grained granite |
Min Geological Age: | Archean |
Max Geological Age: | Archean |
Min Numerical Age: | 2500.000 |
Max Numerical Age: | 4000.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
gneiss | |
---|---|
Form Type: | |
Description: | medium-grained granitic gneiss |
Min Geological Age: | Archean |
Max Geological Age: | Archean |
Min Numerical Age: | 2500.000 |
Max Numerical Age: | 4000.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet