Capture Date: | Nov. 17, 2015, 8:27 a.m. |
Latitude: | -31.33287000000 degrees |
Longitude: | 138.57057000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | Mixed carbonate-siliciclastic sequence. Mudstone, calcareous and dolomitic sandstone, limestone, siltstone. |
Min Geological Age: | Ediacaran |
Max Geological Age: | Ediacaran |
Min Numerical Age: | 635.000 |
Max Numerical Age: | 635.000 |
Strat No: | 25645 |
Supergroup: | Heysen Supergroup |
Group: | |
Subgroup: | |
Formation: | Wonoka Formation |
Member: | |
Province: | Mount Painter Block |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet