Capture Date: | Nov. 17, 2015, 9:52 a.m. |
Latitude: | -31.32907000000 degrees |
Longitude: | 138.64580000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
limestone | |
---|---|
Form Type: | bedded |
Description: | fine-grained, pale grey limestone with domed stromatolites. |
Min Geological Age: | Cryogenian |
Max Geological Age: | Cryogenian |
Min Numerical Age: | 720.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 18582 |
Supergroup: | Heysen Supergroup |
Group: | |
Subgroup: | |
Formation: | Trezona Formation |
Member: | |
Province: | Mount Painter Block |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet