| Capture Date: | Nov. 27, 2015, 11:52 a.m. |
| Latitude: | -31.33155000000 degrees |
| Longitude: | 138.63344000000 degrees |
| Elevation: | NA |
| Visualisation Type: | FSP |
| Location Accuracy: | 5 metres |
| diamictite | |
|---|---|
| Form Type: | bedded |
| Description: | dark brown diamictite with polymict angular clasts. |
| Min Geological Age: | Ediacaran |
| Max Geological Age: | Ediacaran |
| Min Numerical Age: | 635.000 |
| Max Numerical Age: | 650.000 |
| Strat No: | 6029 |
| Supergroup: | Heysen Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | Elatina Formation |
| Member: | |
| Province: | Mount Painter Block |
| dolomite | |
|---|---|
| Form Type: | bedded |
| Description: | Yellow-brown weathering laminated and flaggy or well-bedded, grey-brown dolomite |
| Min Geological Age: | Ediacaran |
| Max Geological Age: | Ediacaran |
| Min Numerical Age: | 590.000 |
| Max Numerical Age: | 635.000 |
| Strat No: | 14329 |
| Supergroup: | Heysen Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | Nuccaleena Formation |
| Member: | |
| Province: | Mount Painter Block |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet