Capture Date: | Nov. 27, 2015, 12:29 p.m. |
Latitude: | -31.32911000000 degrees |
Longitude: | 138.64587000000 degrees |
Elevation: | NA |
Visualisation Type: | FSP |
Location Accuracy: | 5 metres |
carbonate | |
---|---|
Form Type: | bedded |
Description: | pale coloured bedded limestone. |
Min Geological Age: | Cryogenian |
Max Geological Age: | Cryogenian |
Min Numerical Age: | 720.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 18582 |
Supergroup: | Heysen Supergroup |
Group: | |
Subgroup: | |
Formation: | Trezona Formation |
Member: | |
Province: | Mount Painter Block |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet