| Capture Date: | June 3, 2016, noon |
| Latitude: | -18.00649000000 degrees |
| Longitude: | 122.21097000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | Fine- to very coarse-grained sandstone with mudstone rip-up clasts on the base of channels |
| Min Geological Age: | Early Cretaceous |
| Max Geological Age: | Early Cretaceous |
| Min Numerical Age: | 100.500 |
| Max Numerical Age: | 145.000 |
| Strat No: | 2645 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Broome Sandstone |
| Member: | |
| Province: | Bedout Sub-basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet