Capture Date: | July 21, 2015, 3:20 p.m. |
Latitude: | -37.49072000000 degrees |
Longitude: | 148.16913000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 10 metres |
limestone | |
---|---|
Form Type: | bedded |
Description: | thickly bedded, steeply dipping beds of limestone |
Min Geological Age: | Devonian |
Max Geological Age: | Devonian |
Min Numerical Age: | 394.000 |
Max Numerical Age: | 407.000 |
Strat No: | 2750 |
Supergroup: | |
Group: | Buchan Group |
Subgroup: | |
Formation: | Buchan Caves Limestone |
Member: | |
Province: | Lachlan Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet