Capture Date: | July 28, 2015, 11:14 a.m. |
Latitude: | -37.50776000000 degrees |
Longitude: | 148.21648000000 degrees |
Elevation: | 10.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 10 metres |
limestone | |
---|---|
Form Type: | bedded |
Description: | Thickly bedded massive limestone |
Min Geological Age: | Devonian |
Max Geological Age: | Devonian |
Min Numerical Age: | 394.000 |
Max Numerical Age: | 407.000 |
Strat No: | 2750 |
Supergroup: | |
Group: | Buchan Group |
Subgroup: | |
Formation: | Buchan Caves Limestone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet