Capture Date: | May 15, 2016, noon |
Latitude: | -33.53728000000 degrees |
Longitude: | 115.03139000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
conglomerate | |
---|---|
Form Type: | bedded |
Description: | carbonate-cemented conglomerate with clasts of gneiss. |
Min Geological Age: | Late Pleistocene |
Max Geological Age: | Middle Pleistocene |
Min Numerical Age: | 0.117 |
Max Numerical Age: | 0.133 |
Strat No: | 17719 |
Supergroup: | |
Group: | Kwinana Group |
Subgroup: | |
Formation: | Tamala Limestone |
Member: | |
Province: | Dongara Terrace, Gascoyne Sub-basin, Perth Basin, Southern Carnarvon Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet