| Capture Date: | June 5, 2016, 10:37 a.m. |
| Latitude: | -38.38243000000 degrees |
| Longitude: | 141.37041000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| aeolian sand | |
|---|---|
| Form Type: | bedded |
| Description: | calcareous aeolian sands with solution tubes |
| Min Geological Age: | Late Pleistocene |
| Max Geological Age: | Pleistocene |
| Min Numerical Age: | 0.012 |
| Max Numerical Age: | 0.690 |
| Strat No: | 2543 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Bridgewater Formation |
| Member: | |
| Province: | Eucla Basin, Murray Basin, St Vincent Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet