 
| Capture Date: | May 14, 2016, noon | 
| Latitude: | -34.35340000000 degrees | 
| Longitude: | 115.16620000000 degrees | 
| Elevation: | NA | 
| Visualisation Type: | 3D | 
| Location Accuracy: | 0 metres | 
| gneiss | |
|---|---|
| Form Type: | |
| Description: | Biotite gneiss cut by quartz-biotite 'vein' network | 
| Min Geological Age: | Ediacaran | 
| Max Geological Age: | Cryogenian | 
| Min Numerical Age: | 615.000 | 
| Max Numerical Age: | 780.000 | 
| Strat No: | 76645 | 
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Neoproterozoic granites 76645 | 
| Member: | |
| Province: | 
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet