| Capture Date: | June 5, 2016, 10:45 a.m. |
| Latitude: | -34.59695000000 degrees |
| Longitude: | 118.75183000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| gneiss | |
|---|---|
| Form Type: | |
| Description: | garnet-bearing banded gneiss with mafic boudinaged pods and cross cutting pegmatite dyke. |
| Min Geological Age: | Mesoproterozoic |
| Max Geological Age: | Paleoproterozoic |
| Min Numerical Age: | 1174.000 |
| Max Numerical Age: | 1560.000 |
| Strat No: | 14258 |
| Supergroup: | |
| Group: | Nornalup Complex |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Albany-Fraser Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet