Capture Date: | Oct. 29, 2015, 9:47 a.m. |
Latitude: | -34.94001000000 degrees |
Longitude: | 135.62035000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
gneiss | |
---|---|
Form Type: | |
Description: | medium-grained granitic? Gneiss |
Min Geological Age: | Siderian |
Max Geological Age: | Neoarchean |
Min Numerical Age: | 2300.000 |
Max Numerical Age: | 2450.000 |
Strat No: | 28206 |
Supergroup: | Sleaford Complex |
Group: | |
Subgroup: | |
Formation: | Carnot Gneiss |
Member: | |
Province: |
sand | |
---|---|
Form Type: | |
Description: | Unconsolidated, white bioclastic quartz-carbonate sand |
Min Geological Age: | Holocene |
Max Geological Age: | Holocene |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 0.012 |
Strat No: | 33996 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Saint Kilda Formation |
Member: | Semaphore Sand Member |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet