Capture Date: | Oct. 29, 2015, 9:44 a.m. |
Latitude: | -34.94376000000 degrees |
Longitude: | 135.62025000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
gneiss | |
---|---|
Form Type: | |
Description: | medium-grained granitic? Gneiss with intruded folded pegmatites |
Min Geological Age: | Siderian |
Max Geological Age: | Neoarchean |
Min Numerical Age: | 2300.000 |
Max Numerical Age: | 2450.000 |
Strat No: | 28206 |
Supergroup: | Sleaford Complex |
Group: | |
Subgroup: | |
Formation: | Carnot Gneiss |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet