Capture Date: | Oct. 28, 2015, 12:23 p.m. |
Latitude: | -34.94378000000 degrees |
Longitude: | 135.62018000000 degrees |
Elevation: | NA |
Visualisation Type: | FSP |
Location Accuracy: | 0 metres |
gneiss | |
---|---|
Form Type: | |
Description: | medium-grained granitic? Gneiss with deformed mafic dyke |
Min Geological Age: | Siderian |
Max Geological Age: | Neoarchean |
Min Numerical Age: | 2300.000 |
Max Numerical Age: | 2450.000 |
Strat No: | 28206 |
Supergroup: | Sleaford Complex |
Group: | |
Subgroup: | |
Formation: | Carnot Gneiss |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet