| Capture Date: | May 18, 2016, noon |
| Latitude: | -30.60425000000 degrees |
| Longitude: | 115.16090000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| limestone | |
|---|---|
| Form Type: | bedded |
| Description: | strongly lithified calcarenite |
| Min Geological Age: | Late Pleistocene |
| Max Geological Age: | Middle Pleistocene |
| Min Numerical Age: | 0.117 |
| Max Numerical Age: | 0.133 |
| Strat No: | 17719 |
| Supergroup: | Kwinana Group |
| Group: | |
| Subgroup: | |
| Formation: | Tamala Limestone |
| Member: | |
| Province: | Dongara Terrace, Gascoyne Sub-basin, Perth Basin, Southern Carnarvon Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet