| Capture Date: | May 18, 2016, noon |
| Latitude: | -30.50759200000 degrees |
| Longitude: | 115.08074200000 degrees |
| Elevation: | NA |
| Visualisation Type: | UAV |
| Location Accuracy: | 0 metres |
| limestone | |
|---|---|
| Form Type: | bedded |
| Description: | microbial mats and domes currently forming in lake environment. Includes nodular texture on mat surface. |
| Min Geological Age: | Holocene |
| Max Geological Age: | Holocene |
| Min Numerical Age: | 0.000 |
| Max Numerical Age: | 0.012 |
| Strat No: | 0 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet