Capture Date: | May 31, 2016, noon |
Latitude: | -22.00139000000 degrees |
Longitude: | 118.82688000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
carbonate | |
---|---|
Form Type: | bedded |
Description: | fine-grained carbonate with stromatolites |
Min Geological Age: | Neoarchean |
Max Geological Age: | Neoarchean |
Min Numerical Age: | 2715.000 |
Max Numerical Age: | 2725.000 |
Strat No: | 18668 |
Supergroup: | Mount Bruce Supergroup |
Group: | |
Subgroup: | |
Formation: | Tumbiana Formation |
Member: | |
Province: | Fortescue Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet