Capture Date: | May 27, 2016, noon |
Latitude: | -24.20044000000 degrees |
Longitude: | 116.44952000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | finely bedded silicified siltstone |
Min Geological Age: | Calymmian |
Max Geological Age: | Statherian |
Min Numerical Age: | 1462.000 |
Max Numerical Age: | 1620.000 |
Strat No: | 34912 |
Supergroup: | Bangemall Supergroup |
Group: | |
Subgroup: | |
Formation: | Discovery Formation |
Member: | |
Province: | Edmund Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet