 
| Capture Date: | Nov. 17, 2015, 12:23 p.m. | 
| Latitude: | -34.92128000000 degrees | 
| Longitude: | 137.01132000000 degrees | 
| Elevation: | NA | 
| Visualisation Type: | 3D | 
| Location Accuracy: | 0 metres | 
| augen gneiss | |
|---|---|
| Form Type: | |
| Description: | augen orthogneiss | 
| Min Geological Age: | Paleoproterozoic | 
| Max Geological Age: | Paleoproterozoic | 
| Min Numerical Age: | 1850.000 | 
| Max Numerical Age: | 1855.000 | 
| Strat No: | 68739 | 
| Supergroup: | |
| Group: | Donington Suite | 
| Subgroup: | |
| Formation: | Gleesons Landing Granite | 
| Member: | |
| Province: | 
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet