Capture Date: | Feb. 12, 2016, 11:37 a.m. |
Latitude: | -34.92134000000 degrees |
Longitude: | 137.01105000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
augen gneiss | |
---|---|
Form Type: | |
Description: | augen orthogneiss |
Min Geological Age: | Paleoproterozoic |
Max Geological Age: | Paleoproterozoic |
Min Numerical Age: | 1850.000 |
Max Numerical Age: | 1855.000 |
Strat No: | 68739 |
Supergroup: | |
Group: | Donington Suite |
Subgroup: | |
Formation: | Gleesons Landing Granite |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet