Capture Date: | Jan. 27, 2016, 11:33 a.m. |
Latitude: | -34.89556000000 degrees |
Longitude: | 137.00983000000 degrees |
Elevation: | NA |
Visualisation Type: | FSP |
Location Accuracy: | 0 metres |
gneiss | |
---|---|
Form Type: | |
Description: | banded gneiss |
Min Geological Age: | Orosirian |
Max Geological Age: | Orosirian |
Min Numerical Age: | 1845.000 |
Max Numerical Age: | 1920.000 |
Strat No: | 38349 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Corny Point Paragneiss |
Member: | |
Province: |
pegmatite | |
---|---|
Form Type: | dyke |
Description: | syenogranite: Red-brown, fine to medium-grained alkali-feldspar-rich granite, with microcline, quartz, plagioclase and biotite-hornblende. Foliated and layered. |
Min Geological Age: | Paleoproterozoic |
Max Geological Age: | Paleoproterozoic |
Min Numerical Age: | 1850.000 |
Max Numerical Age: | 1855.000 |
Strat No: | 0 |
Supergroup: | |
Group: | Donington Suite |
Subgroup: | |
Formation: | Gleesons Landing Granite |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet