| Capture Date: | Aug. 3, 2015, 1:40 p.m. |
| Latitude: | -31.18672000000 degrees |
| Longitude: | 152.98387000000 degrees |
| Elevation: | 8.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | thickly bedded medium to coarse grained sandstone with mudstone rip-up clasts |
| Min Geological Age: | Permian |
| Max Geological Age: | Permian |
| Min Numerical Age: | 252.000 |
| Max Numerical Age: | 299.000 |
| Strat No: | 69439 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Crescent Head Formation |
| Member: | |
| Province: | New England Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet