Capture Date: | Aug. 27, 2015, 10:21 a.m. |
Latitude: | -31.18684000000 degrees |
Longitude: | 152.98419000000 degrees |
Elevation: | 6.000 metres |
Visualisation Type: | FSP |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | medium to thickly bedded medium grained sandstone with thin siltstone interbeds |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 299.000 |
Strat No: | 69439 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Crescent Head Formation |
Member: | |
Province: | New England Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet